By Robert Adsett
Thursday, March 25, 2004
An LPC2105 based 2.5" SIMMStick compatible board (see http://www.dontronics.com/ssinfo.html for more information on SIMMStick). Has on-board power supply, oscillator and power monitor circuitry. It has a JTAG connector on board for debugging. It also has a Maxim/Dallas 1-wire interface bus.
The Philips LPC2105 is an ARM7TDMI-S processor with 32K of static RAM and 128K of on-chip Flash Program Memory. The ARMStick 101 has an on board 10Mhz oscillator which the processor can multiply via PLL up to 60 MHz. The LPC210x provides two UARTs (16C550), Fast I²C (400 kbits/s) and SPI. Other on-chip peripherals include two 32-bit timers (7 capture/compare channels), PWM unit (6 outputs), Real Time Clock and Watchdog. The processor also provides low power modes to reduce the consumed power
It can be programmed over the serial port using standard SIMMStick development boards (such as the DT003) and Philips serial download utility.
| MCU | SIMMStick Pin # | SIMMStick Function | Alternate Function 1 | Alternate Function 2 |
|---|---|---|---|---|
| P0.0 | 13 | SO | PWM1 | |
| P0.1 | 12 | SI | PWM3 | |
| P0.2 | 10 | SCL | CAP0.0*** | |
| P0.3 | 10 | SDA | MAT0.0*** | |
| P0.4 | 22 | SCK/D7 | CAP0.1*** | |
| P0.5 | 21 | MISO/D6 | MAT0.1*** | |
| P0.6 | 20 | MOSI/D5 | CAP0.2*** | |
| P0.7 | 1 | A1 | SSEL | PWM2 |
| P0.8 | 2 | A2 | TxD1 | PWM4 |
| P0.9 | 3 | A3 | RxD1 | PWM6 |
| P0.10 | 5 | A4 | RTS1 | CAP1.0*** |
| P0.11 | 6 | A5 | CTS1 | CAP1.1*** |
| P0.12 | 15 | D0 | DSR1 | MAT1.0*** |
| P0.13 | 16 | D1 | DTR1 | MAT1.1*** |
| P0.14 | 14 | A6 | DCD1 | EINT1 |
| P0.15 | 17 | D2 | RI1 | EINT2 |
| P0.16 | --** | -- | EINT0 | MAT0.2*** |
| P0.17 | 30 | D15 | CAP1.2*** | TRST* |
| P0.18 | 24 | D9 | CAP1.3*** | TMS* |
| P0.19 | 18 | D3 | MAT1.2*** | TCK* |
| P0.20 | 19 | D4 | MAT1.3*** | TDI* |
| P0.21 | 23 | D8 | PWM5 | TDD* |
| P0.22 | 25 | D10 | TraceClk* | |
| P0.23 | 26 | D11 | PipeStat0* | |
| P0.24 | 27 | D12 | PipeStat1* | |
| P0.25 | 28 | D13 | PipeStat2* | |
| P0.26 | 29 | D14 | TraceSync* | |
| P0.27 | -- | -- | TracePkt0* | TRST* |
| P0.28 | -- | -- | TracePkt1* | TMS* |
| P0.29 | -- | -- | TracePkt2* | TCK* |
| P0.30 | -- | -- | TracePkt3* | TDI* |
| P0.31 | -- | -- | Extin0* | TDO* |
| -- | 4 | PWR (7-18 VDC), can be left floating if 5V is supplied on pin 7 | ||
| -- | 7 | VDD (5V +/- 10%) Source or sink | ||
| -- | 8 | RES (active low reset input) | ||
| -- | 9 | GND |
* These functions are related to debugging in some fashion. They are used either for a JTAG interface or the ETM (Embedded Trace Module) interface. This board will have a JTAG connector on it and at least have the pinout (probably untested) for the ETM connector.
** Used on the board as part of the one-wire interface.
***MATX.X refers to a match function, CAPX.X refers to a capture function. See Philips LPC210X user manual for details.
The board (and MCU) has 3.3V I/O (5V tolerant) with a 1.8V core. This will interface with TTL logic or CMOS logic with TTL compatible inputs.
The board has on board 5V, 3.3V and 1.8V power supplies and power monitoring circuitry on all 3 power supplies as well as a /reset input from the SIMMStick bus.
| Jumper | Position a | Position b |
|---|---|---|
| J3 | Debug | Normal+ |
| J4 | Secondary JTAG++ | Primary JTAG+ |
| J5 | Program | Run+ |
+ Default position.
++ Requires board changes
Support for a port of newlib is available.
Preliminary support for one-wire communications is also available.
There is also LPC2104 and LPC2106 support.
